topo
CAMARAGIBE - PE

PORTAL DA TRANSPARÊNCIA

CAMARAGIBE - PE

Detalhamento das Vacinas Recebidas

VACINAS RECEBIDAS

465087

Total de Vacinas Recebidas

30/08/2023

Última Atualização
Nº do Lote Quantidade Data do Recebimento Vacina
2F1071A 306 03/08/2023 PFIZER
GX6964 300 03/08/2023 PFIZER INFANTIL
GN0764 500 03/08/2023 PFIZER INFANTIL
PCA0099 204 20/07/2023 PFIZER
GX6964 300 20/07/2023 PFIZER INFANTIL
GN0764 300 20/07/2023 PFIZER INFANTIL
PCA0099 300 06/07/2023 PFIZER
GX6964 200 06/07/2023 PFIZER INFANTIL
GN0764 300 06/07/2023 PFIZER INFANTIL
GJ9250 3000 29/06/2023 PFIZER BIVALENTE BA1/BA4/BA5
GN0764 400 29/06/2023 PFIZER INFANTIL
GJ9250 3000 15/06/2023 PFIZER BIVALENTE BA1/BA4/BA5
GJ9239 600 15/06/2023 PFIZER BIVALENTE BA1/BA4/BA5
2F3006A 714 15/06/2023 PFIZER BIVALENTE BA1/BA4/BA5
GN0764 500 15/06/2023 PFIZER INFANTIL
PCA0095 408 01/06/2023 PFIZER
GG3661 500 01/06/2023 PFIZER INFANTIL
2F3020A 3000 25/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
GJ2638 612 19/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
GJ7184 2220 19/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
GJ2638 168 19/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
PCA0095 306 12/05/2023 PFIZER
2F3006A 2004 12/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
PCA0095 510 03/05/2023 PFIZER
GG3661 600 03/05/2023 PFIZER INFANTIL
2F3015A 1704 03/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
2F3016A 3000 03/05/2023 PFIZER BIVALENTE BA1/BA4/BA5
FX8946 612 29/04/2023 PFIZER
FX8946 612 20/04/2023 PFIZER
GG3661 500 20/04/2023 PFIZER INFANTIL
GG3661 500 30/03/2023 PFIZER INFANTIL
FX8946 612 16/03/2023 PFIZER
FY3681 1920 16/03/2023 PFIZER INFANTIL
GG3661 800 16/03/2023 PFIZER INFANTIL
FX8946 612 09/03/2023 PFIZER
GF9673 8400 09/03/2023 PFIZER BIVALENTE BA1/BA4/BA5
220300 50 02/03/2023 SINOVAC/BUTANTAN
FX8946 528 02/03/2023 PFIZER
GF9673 1578 02/03/2023 PFIZER BIVALENTE BA1/BA4/BA5
FX8946 306 26/02/2023 PFIZER
GJ1987 2934 23/02/2023 PFIZER BIVALENTE BA1/BA4/BA5
FX8946 612 09/02/2023 PFIZER
FX8946 1506 02/02/2023 PFIZER
GC9016 60 02/02/2023 PFIZER INFANTIL
GC9016 1480 02/02/2023 PFIZER INFANTIL
FX9154 830 02/02/2023 PFIZER INFANTIL
220300 570 19/01/2023 SINOVAC/BUTANTAN
FX8946 1002 19/01/2023 PFIZER
FX8946 756 12/01/2023 PFIZER
FW4423 180 12/01/2023 PFIZER INFANTIL
FX8946 612 06/01/2023 PFIZER
GC9016 100 06/01/2023 PFIZER INFANTIL
FW4423 500 06/01/2023 PFIZER INFANTIL
FX8946 204 29/12/2022 PFIZER
FX8946 300 29/12/2022 PFIZER
FX1188 1008 19/12/2022 PFIZER
FW4423 200 19/12/2022 PFIZER INFANTIL
PCA0084 504 07/12/2022 PFIZER
FW4423 200 07/12/2022 PFIZER INFANTIL
205J21A 1000 01/12/2022 JANSSEN
FT5177 510 01/12/2022 PFIZER
FW4423 300 01/12/2022 PFIZER INFANTIL
205J21A 200 29/11/2022 JANSSEN
220258 200 29/11/2022 SINOVAC/BUTANTAN
223VCD066W 400 29/11/2022 ASTRAZENECA/FIOCRUZ
FT5177 1134 29/11/2022 PFIZER
FW4423 400 29/11/2022 PFIZER INFANTIL
GC9016 480 11/11/2022 PFIZER INFANTIL
FP0362 100 11/11/2022 PFIZER INFANTIL
202001 1008 20/10/2022 PFIZER
FP0362 100 20/10/2022 PFIZER INFANTIL
202001 996 13/10/2022 PFIZER
FP0362 200 13/10/2022 PFIZER INFANTIL
210528 10 29/09/2022 SINOVAC/BUTANTAN
220249 2990 29/09/2022 SINOVAC/BUTANTAN
202001 2004 22/09/2022 PFIZER
FP0362 300 22/09/2022 PFIZER INFANTIL
222VCD045W 1000 15/09/2022 ASTRAZENECA/FIOCRUZ
FP0362 400 15/09/2022 PFIZER INFANTIL
202001 2004 08/09/2022 PFIZER
FP0362 300 08/09/2022 PFIZER INFANTIL
222VCD045W 2000 01/09/2022 ASTRAZENECA/FIOCRUZ
FP0362 200 01/09/2022 PFIZER INFANTIL
202001 2004 25/08/2022 PFIZER
FP0362 300 25/08/2022 PFIZER INFANTIL
FP7498 504 18/08/2022 PFIZER
FP0362 500 18/08/2022 PFIZER INFANTIL
210462 3590 01/08/2022 SINOVAC/BUTANTAN
FT7280 2004 01/08/2022 PFIZER
FN4073 200 01/08/2022 PFIZER INFANTIL
FP7498 2004 27/07/2022 PFIZER
FN4073 200 27/07/2022 PFIZER INFANTIL
21PVCD363X 2000 21/07/2022 ASTRAZENECA/FIOCRUZ
FT7280 2004 21/07/2022 PFIZER
FN4073 500 21/07/2022 PFIZER INFANTIL
21PVCD362W 1000 14/07/2022 ASTRAZENECA/FIOCRUZ
FT7280 2004 14/07/2022 PFIZER
205J21A 1000 07/07/2022 JANSSEN
FN9509 3000 07/07/2022 PFIZER
FN4073 500 07/07/2022 PFIZER INFANTIL
21PVCD385W 2000 30/06/2022 ASTRAZENECA/FIOCRUZ
FN4073 500 30/06/2022 PFIZER INFANTIL
FN9607 4002 22/06/2022 PFIZER
FN9607 2010 14/06/2022 PFIZER
21OVCD315W 290 06/06/2022 ASTRAZENECA/FIOCRUZ
21OVCD317W 910 06/06/2022 ASTRAZENECA/FIOCRUZ
204J21A 3000 05/05/2022 JANSSEN
FP7082 1860 05/05/2022 PFIZER
FP7082 900 05/05/2022 PFIZER
FN4073 1200 05/05/2022 PFIZER INFANTIL
21OVCD310W 2500 27/04/2022 ASTRAZENECA/FIOCRUZ
21OVCD348Z 3000 08/04/2022 ASTRAZENECA/FIOCRUZ
21OVCD348Z 575 08/04/2022 ASTRAZENECA/FIOCRUZ
206H21A 6010 31/03/2022 JANSSEN
FP0362 1280 29/03/2022 PFIZER INFANTIL
21OVCD328W 2610 19/03/2022 ASTRAZENECA/FIOCRUZ
201H21A 1505 17/03/2022 JANSSEN
205F21A 225 17/03/2022 JANSSEN
21OVCD301W 270 17/03/2022 ASTRAZENECA/FIOCRUZ
FP7082 1752 17/03/2022 PFIZER
201H21A 5125 10/03/2022 JANSSEN
L21OVCD301W 875 10/03/2022 ASTRAZENECA/FIOCRUZ
FP8073 3378 10/03/2022 PFIZER
FR8392 1760 10/03/2022 PFIZER INFANTIL
201H21A 100 09/03/2022 JANSSEN
201H21A 1120 24/02/2022 JANSSEN
205F21A 2130 24/02/2022 JANSSEN
210527 860 24/02/2022 SINOVAC/LIFE SCIENCES
210527 6450 24/02/2022 SINOVAC/LIFE SCIENCES
B202106082 6445 22/02/2022 SINOVAC/BUTANTAN
FR8392 3010 22/02/2022 PFIZER INFANTIL
FN3543 1290 18/02/2022 PFIZER
FM2967 1032 11/02/2022 PFIZER
FN5988 1386 11/02/2022 PFIZER INFANTIL
205F21A 5000 05/02/2022 JANSSEN
219VCD288Z 485 05/02/2022 ASTRAZENECA/FIOCRUZ
219VCD288Z 630 05/02/2022 ASTRAZENECA/FIOCRUZ
FP8290 1280 04/02/2022 PFIZER INFANTIL
B202106082 2399 01/02/2022 SINOVAC/LIFE SCIENCES
B202106081 1646 27/01/2022 SINOVAC/LIFE SCIENCES
FM2967 7008 27/01/2022 PFIZER
FP8290 1310 27/01/2022 PFIZER INFANTIL
FP8290 800 19/01/2022 PFIZER INFANTIL
FP1176 810 19/01/2022 PFIZER INFANTIL
FM2951 5004 17/01/2022 PFIZER
FJ8766 1356 12/01/2022 PFIZER
FM3802 3054 06/01/2022 PFIZER
1855836 165 10/12/2021 JANSSEN
FM3457 5208 10/12/2021 PFIZER
FL5729 708 26/11/2021 PFIZER
FL1940 9720 26/11/2021 PFIZER
FM3884 3972 26/11/2021 PFIZER
FM3802 4662 20/11/2021 PFIZER
FH4750 6852 09/11/2021 PFIZER
FJ2594 12228 26/10/2021 PFIZER
219VCD281Z 3310 24/10/2021 ASTRAZENECA/FIOCRUZ
FH8023 2610 13/10/2021 PFIZER
219VCD270W 2335 03/10/2021 ASTRAZENECA/FIOCRUZ
32010BD 4164 03/10/2021 PFIZER
219VCD266W 325 29/09/2021 ASTRAZENECA/FIOCRUZ
FG3530 2964 29/09/2021 PFIZER
218VCD254W 185 25/09/2021 ASTRAZENECA/FIOCRUZ
31065BD 3138 25/09/2021 PFIZER
218VCD260W 835 21/09/2021 ASTRAZENECA/FIOCRUZ
FG3528 7278 21/09/2021 PFIZER
210462 4640 18/09/2021 SINOVAC/BUTANTAN
218VCD256W 735 18/09/2021 ASTRAZENECA/FIOCRUZ
FF8848 3018 18/09/2021 PFIZER
31045BD 3846 14/09/2021 PFIZER
210453 1520 10/09/2021 SINOVAC/BUTANTAN
31025BD 882 10/09/2021 PFIZER
FF8842 3240 08/09/2021 PFIZER
210440A 2980 05/09/2021 SINOVAC/BUTANTAN
FF8843 1494 05/09/2021 PFIZER
202107101H 8360 03/09/2021 SINOVAC/BUTANTAN
218VCD250W 520 03/09/2021 ASTRAZENECA/FIOCRUZ
FF8840 876 03/09/2021 PFIZER
218VCD246Z 685 31/08/2021 ASTRAZENECA/FIOCRUZ
FF8840 678 31/08/2021 PFIZER
210405 3560 27/08/2021 SINOVAC/BUTANTAN
FF5110 2160 27/08/2021 PFIZER
210394 1880 24/08/2021 SINOVAC/BUTANTAN
217VCD242Z 2320 24/08/2021 ASTRAZENECA/FIOCRUZ
FF5107 1770 24/08/2021 PFIZER
210385 3720 21/08/2021 SINOVAC/BUTANTAN
28235BD 3264 21/08/2021 PFIZER
217VCD234Z 1985 17/08/2021 ASTRAZENECA/FIOCRUZ
28230BD 1638 17/08/2021 PFIZER
FD7222 2556 16/08/2021 PFIZER
210378 1510 14/08/2021 SINOVAC/BUTANTAN
210371 1970 14/08/2021 SINOVAC/BUTANTAN
FD7210 1254 14/08/2021 PFIZER
217VCD230Z 700 12/08/2021 ASTRAZENECA/FIOCRUZ
FD7210 798 12/08/2021 PFIZER
210364A 1250 10/08/2021 SINOVAC/BUTANTAN
FE3591 2646 10/08/2021 PFIZER
211A21A 70 07/08/2021 JANSSEN
217VCD226Z 1495 07/08/2021 ASTRAZENECA/FIOCRUZ
210121 1800 07/08/2021 ASTRAZENECA/FIOCRUZ
FD7209 3102 07/08/2021 PFIZER
210354 1060 05/08/2021 SINOVAC/BUTANTAN
FD7209 1992 05/08/2021 PFIZER
210344 2960 01/08/2021 SINOVAC/BUTANTAN
FD7219 3618 01/08/2021 PFIZER
210335 3340 28/07/2021 SINOVAC/BUTANTAN
216VCD215WA 3160 28/07/2021 ASTRAZENECA/FIOCRUZ
210197 690 28/07/2021 ASTRAZENECA/FIOCRUZ
FD7221 1770 28/07/2021 PFIZER
216VCD206Z 3840 21/07/2021 ASTRAZENECA/FIOCRUZ
FA9096 984 21/07/2021 PFIZER
210321 1740 20/07/2021 SINOVAC/BUTANTAN
210198 1010 20/07/2021 ASTRAZENECA/FIOCRUZ
216VCD014VA 3470 16/07/2021 ASTRAZENECA/FIOCRUZ
B202106053 847 09/07/2021 SINOVAC/BUTANTAN
FA9094 1458 09/07/2021 PFIZER
211A21A 1430 04/07/2021 JANSSEN
216VCD186Z 1350 04/07/2021 ASTRAZENECA/FIOCRUZ
FA9095 2598 04/07/2021 PFIZER
215VCD17AZ 470 01/07/2021 ASTRAZENECA/FIOCRUZ
EY0586 876 01/07/2021 PFIZER
210279 1230 25/06/2021 SINOVAC/BUTANTAN
FE2083 2100 25/06/2021 PFIZER
215VCD161W 5300 22/06/2021 ASTRAZENECA/FIOCRUZ
EY0575 1578 18/06/2021 PFIZER
215VCD147W 2420 10/06/2021 ASTRAZENECA/FIOCRUZ
FC2495 1584 10/06/2021 PFIZER
FC2495 408 08/06/2021 PFIZER
215VCD132W 3445 02/06/2021 ASTRAZENECA/FIOCRUZ
FA7478 384 02/06/2021 PFIZER
214VCD107Z 3750 26/05/2021 ASTRAZENECA/FIOCRUZ
EW0199 420 24/05/2021 PFIZER
214VCD092W 4285 18/05/2021 ASTRAZENECA/FIOCRUZ
210215 1290 14/05/2021 SINOVAC/BUTANTAN
214VCD085W 2110 14/05/2021 ASTRAZENECA/FIOCRUZ
210210 620 08/05/2021 SINOVAC/BUTANTAN
ABW4735 1630 07/05/2021 ASTRAZENECA/FIOCRUZ
214VCD054Z 3975 04/05/2021 ASTRAZENECA/FIOCRUZ
214VCD054Z 630 04/05/2021 ASTRAZENECA/FIOCRUZ
210150 50 02/05/2021 SINOVAC/BUTANTAN
210150 150 02/05/2021 SINOVAC/BUTANTAN
210149 50 29/04/2021 SINOVAC/BUTANTAN
213VCD034W 3345 29/04/2021 ASTRAZENECA/FIOCRUZ
213VCD034W 315 29/04/2021 ASTRAZENECA/FIOCRUZ
210148 430 23/04/2021 SINOVAC/BUTANTAN
213VCD022W 1950 23/04/2021 ASTRAZENECA/FIOCRUZ
210142 1160 16/04/2021 SINOVAC/BUTANTAN
210142 390 16/04/2021 SINOVAC/BUTANTAN
210142 210 16/04/2021 SINOVAC/BUTANTAN
213VCD012Z 840 16/04/2021 ASTRAZENECA/FIOCRUZ
213VCD012Z 1740 16/04/2021 ASTRAZENECA/FIOCRUZ
210135 810 09/04/2021 SINOVAC/BUTANTAN
210135 530 09/04/2021 SINOVAC/BUTANTAN
213VCD005W 900 09/04/2021 ASTRAZENECA/FIOCRUZ
213VCD005W 770 09/04/2021 ASTRAZENECA/FIOCRUZ
210113 790 02/04/2021 SINOVAC/BUTANTAN
210114 2810 02/04/2021 SINOVAC/BUTANTAN
210114 2000 02/04/2021 SINOVAC/BUTANTAN
210114 160 02/04/2021 SINOVAC/BUTANTAN
213VCD001W 515 02/04/2021 ASTRAZENECA/FIOCRUZ
210093 1130 25/03/2021 SINOVAC/BUTANTAN
CTMAV505 270 25/03/2021 ASTRAZENECA/FIOCRUZ
210093 1060 23/03/2021 SINOVAC/BUTANTAN
210080 160 20/03/2021 SINOVAC/BUTANTAN
210080 2890 20/03/2021 SINOVAC/BUTANTAN
210073 920 17/03/2021 SINOVAC/BUTANTAN
210070 2350 17/03/2021 SINOVAC/BUTANTAN
210052A 610 10/03/2021 SINOVAC/BUTANTAN
210052A 590 10/03/2021 SINOVAC/BUTANTAN
210052A 600 10/03/2021 SINOVAC/BUTANTAN
210043 920 04/03/2021 SINOVAC/BUTANTAN
210043 780 04/03/2021 SINOVAC/BUTANTAN
210039 920 25/02/2021 SINOVAC/BUTANTAN
4120Z025 1270 25/02/2021 ASTRAZENECA/FIOCRUZ
210016 2290 08/02/2021 SINOVAC/BUTANTAN
200280 770 26/01/2021 SINOVAC/BUTANTAN
4120Z005 1290 26/01/2021 ASTRAZENECA/FIOCRUZ
202010041 358 22/01/2021 SINOVAC/BUTANTAN
202010041 4355 19/01/2021 SINOVAC/BUTANTAN
Utilizamos cookies para auxiliar sua navegação. Para maiores informações, acesse a nossa política de privacidade.